The roster (community-reported)
| Name | Role | Handles | House stage | Wage/day | Training fee |
|---|---|---|---|---|---|
| Laura | Groom | Feed, muck, brush 1 horse | 1 | 5 | 100 |
| Maria | Instructor (you) | Jump tips only | 1 | 30 | — |
| Fiete | Groom | 9 horses | 2 | 90 | ~600 |
| Tara | Trainer | 3 horses to 70/70 | 2 | 40 | ~1,000 |
| Bianca | Trainer | 8 yearlings to 75/75 | 2 | 60 | ~1,000 |
| Julia | Instructor (NPCs) | 8 lessons/day | 2 | 100 | ~1,000 |
| Lucas | Groom | 9 horses | 3 | 90 | 600 |
| Markus | Trainer | 2 horses to 100/100 | 3 | 50 | 1,500 |
| Meilin | Trainer | 8 horses to 100/100 | 3 | 200 | 2,500 |
Hiring and staff management are two screens in the house; you drag horses onto staff to assign care, training or lessons (official). Figures marked “~” had a question mark on the community wiki.